All our projects are based in Qatar, showcasing our extensive experience and deep understanding of local regulations. Cleopatra Trading and Contracting Company is fully compliant with environmental, health, and safety standards. Ensuring the safety and well-being of our employees is a top priority, and we are dedicated to maintaining high safety standards across all our operations. Our project list demonstrates our expertise and commitment to delivering successful outcomes in every contract.
CLIENT | PROJECT NAME | PROJECT DESCRIPTION | CONTRACT VALUE | DATE OF COMPLETION |
ASHGHAL | ERC 0613/C3 RIW IN GHARRAFAH & NASSRIAH | ROAD WORKS | 4,370,776.30 | 25/03/2006 |
ASHGHAL | ERC 0622/C6 RIW AT MUITHER SOUTH ZONE 55 | ROAD WORKS | 4,731964.60 | 26/02/2006 |
ASHGHAL | ERC 0622/C7 RIW AT MUITHER NORTH ZONE 53 | ROAD WORKS | 4,790,865.30 | 26/02/2006 |
ASHGHAL | ERC 0684/C13 RIW-AL MATAR AL QADEEM | ROAD WORKS | 3,337,264.00 | 08/10/2006 |
ASHGHAL | ERC 0610/C1 RIW AT INDUSTRIAL AREA ZONE57 | ROAD WORKS | 2,314,064.59 | 08/10/2006 |
ARABILA | ASPHALT WORK FOR ARABILA CONG. | ROAD WORKS | 39,387.00 | 07/11/2006 |
ASHGHAL | RA06/07 C008L-ACCESS ROAD TO QATAR FOUNDATION-BANI HAJER | ROAD WORKS | 3,899,510.00 | 18/12/2006 |
ASHGHAL | RA06/07 C040L-ACCESS ROAD TO SEWERAGE PLANT AT WUKAIR | ROAD WORKS | 1,837,160.40 | 15/03/2007 |
ASHGHAL | ACCESS ROAD TO ALJARYANHOUSINGAREA-DAYYANMUNICIPALITY | ROAD WORKS | 1,824,226.13 | 29/07/2007 |
PERGOLA | ASPHALT WORK FOR PERGOLA CONT.AT UMM EL GEHAB FARM | ROAD WORKS | 1,518,870.00 | 15/11/2007 |
Q.P. | ASPHALT WORKS FOR SEATTLE AT UMM SAIEED | ROAD WORKS | 2,129,444.79 | 03/02/2008 |
Q.P. | ASPHALT WORKS FOR N.I.C.C. AT DUKHAN. | ROAD WORKS | 2,429,420.00 | 22/03/2008 |
ASHGHAL | RIW IN ZONE 70 (RA 08-09 C069G) | ROAD WORKS | 18,656,758.00 | 12/2008 |
CONSERV | ASPHALT WORK FOR CONSERV IN ARMY | ROAD WORKS | 52,000.00 | 12/2008 |
Q.P. | SUB-BASE WORKS FOR NICC AT DUKHAN | ROAD WORKS | 215,789.00 | 02/2009 |
DOHA MUNICIPALITY | ROAD PATCHING MAINTENANCE IN (OLD AL GHANIM ZON 6) | ROAD WORKS | 99,000.00 | 03/2009 |
ASHGHAL | RA 09/10 C069G- RIW ACCESS ROAD TO FARM NO: 846 AT SHAFALLAHIYA AREA | ROAD WORKS | 6,042,720.00 | 10/2009 |
ASHGHAL | RA 08/09 C072G- RIW IN AMIR AND MURAIKH- ZONE 54 | ROAD WORKS | 8,448,341.10 | 11/2009 |
ASHGHAL | IA 09-10-C 099G-RIW IN AL DAYEEN MUNICIPALITY GRADING WORKS FOR UMM QARN | ROAD WORKS | 11,069,016.00 | 09/2010 |
ARMED FORCES | ASPHALT WORKS FOR CONSERV AT SAILIYAH ARMY CAMP | ROAD WORKS | 568,120.00 | 05/2011 |
QTCG | RIW IN RAYYAN AREAS | ROAD WORKS | 810,797.04 | 09/2011 |
AL TAHRIR | AL TAHRIR STORE IN AL MASHAAF | ROAD WORKS | 829,595.00 | 11/2011 |
AL TAHRIR | AL TAHRIR-GOLDEN LIGHT STORE IN AL MASHAAF | ROAD WORKS | 1,120,807.00 | 01/2012 |
ARMED FORCES | QATAR ARMED FORCES SIGNAL CORPS – AL RAYYAN | ROAD WORKS | 107,074.00 | 10/2012 |
TALAL TRAD & CONT.CO. | LUSAIL INTERNATIONAL CIRCUIT | ROAD WORKS | 1,756,231.17 | 02/2013 |
BARWA BANK | PARKING LOT FOR BARWA BANK | ROAD WORKS | 850,000.00 | 08/2013 |
NASER ALI AL KAWARI | ACCESS ROAD TO FARM AT UMM SALAL | ROAD WORKS | 986,996.00 | 06/2013 |
ALI SHAREEF | ACCESS ROAD TO ALI AL SHAREEF FARM AT AL KHOR | RAOD WORKS | 352,696.06 | 07/2013 |
ARMED FORCES | ASPHALT REPAIR FOR NATIONAL DAY TRAINING AT DUHAILYAT CAMP | RAOD WORKS | 273,612.00 | 10/2013 |
ARMED FORCES | ASPHALT ROAD FROMF PROJECT NO. 401 TO FIELD NO. 300 AT SAILIYAH CAMP | RAOD WORKS | 393,040.00 | 11/2013 |
PERGOLA | ROADWORK FOR QATAR NATIONAL CEMENT CO. | RAOD WORKS | 310,750.00 | 11/2013 |
ARMED FORCES | ASPHALT WORK FOR GUEST HOUSE FARM AT AL KHOR | RAOD WORKS | 398,500.00 | 2/2014 |
MOHD. SHAREEF & ABDULLAH KHAJA | TWO WAREHOUSES FOR MOHD. SHAREEF & ABDULLAH K. AT BARKAT AL AWAMER | WARE HOUSE | 2,440,000.00 | 06/2014 |
TALAL TRAD. & CONT. CO. | ASPHALT WORKS IN WAKRAH SEWERAGE SCHEME FOR TALAL CO. | ROAD WORKS | 99,900.00 | 05/2015 |
ASHGHAL | RIW IN AL KHOR & AL DHAKHIRA ZONE 74 & 75 PHASE-4 | ROAD WORKS | 20,365,310.00 | 09-10-2015 |
MINISTRY OF INTERIOR | ASPHALT WORKS FOR WORKSHOP & TRANSPORT DEPARTMENT | ROAD WORKS | 2,044,500.00 | 14-10-2016 |
SINOHYDRO | EXTERNAL WORKS – BITUMEN ROAD SURFACE AT SIDRA VILLAGE PROJECT | ROAD WORKS | 1,212,000.00 | 10-11-2016 |
NAFFCO | ASPHALT WORKS FOR YARD AT SHAHANIYA – NAFFCO | ROAD WORKS | 759,500.00 | 10-2016 |
AL QAYED TENTS | KERBSTONE, INTERLOCK AND ASPHALT WORKS IN NEW AIRPORT – AL QAYED | ROAD WORKS | 96,000.00 | 01-2017 |
AL QAYED TENTS | KERBSTONE AND INTERLOCK WORKS IN NAVAL BASE – AL QAYED | ROAD WORKS | 38,500.00 | 02-2017 |
AL QAYED TENTS | ASPHALT WORKS IN AL QAYED FACTORY AT NEW INDUSTRIAL AREA – AL QAYED | ROAD WORKS | 686,000.00 | 15-04-2017 |
ARMED FORCES | ASPHALT MILLING & LAYING 40MM IN DUHAILIYAT ARMY/AL QAYED | ROAD WORKS | 138,200.00 | 05/2017 |
ARMED FORCES | PROPOSED ROAD WORKS FOR SATELLITE STATION UNIT PORTACABIN AT DUHAILIYAT CAMP – QATAR ARMED FORCES | ROAD WORKS | 147,300.00 | 06-2017 |
ARMED FORCES | ASPHALT WORKS FOR UNITED BUILDING PROJECT IN GYMNASIUM FOR INTELLIGENCE CAMP – SAILIYAH | ROAD WORKS | 14,000.00 | 07-2017 |
ARMED FORCES | ASPHALT WORKS FOR MILITARY MANUFECTURING DIRECTORATE & NEAR CENTRAL FUEL STORE AT SAILIYAH CAMP | ROAD WORKS | 198,000.00 | 08-2017 |
AL QAYED TENTS | ASPHALT WORK FOR AL QAYED AT INDUSTRIAL AREA | ROAD WORKS | 850,000.00 | 10-2017 |
ARMED FORCES | ASPHALT WORK FOR EXISTING CAR PARKING SHEDS AT MILITARY INTELLIGENCE CAMP AT SAILIYAH (WORK ORDER NO: M250/17 | ROAD WORKS | 175,000.00 | 11-2017 |
AL BANDARY | PROPOSED ACCESS ROAD&GATE FOR AIR ACADEMY COLLAGE – AL-UDEID – AL BANDARY | ROAD WORKS | 1,635,000.00 | |
ALI SHAREEF | ROAD WORKS FOR ALI SHARIF FARM AT AL KHOR | ROAD WORKS | 8,000,000.00 | |
ARMED FORCES | ROAD WORKS FOR LANGUAGE SCHOOL AT LAND FORCES – DUHAILYAT CAMP | ROAD WORKS | 175,800.00 |
Cleopatra Trading and Contracting Company was founded in 1976under the name of M/s. Cleopatra Trading and Contracting Est.